CITIZEN PMD56-2952 PROMASTEREco-Drive Radio Watch Japan
USD 566.16 USD
Specifications
| Number Of Lithium Ion Cells | 1.0 |
| Color | Dial color - black |
| Supplier Declared Material Regulation | not_applicable |
| Manufacturer | CITIZEN |
| Clasp Type | tri-fold push |
| Watch Movement Type | quartz |
| Item Shape | Round |
| Water Resistance Depth | 200.0 |
| Calendar Type | Perpetual |
| Model Number | PMD56-2952 |
| Num Batteries | cr2 |
| Special Feature | Noctilucent index |
| Sport Type | trekking |
| Batteries Required | true |
| Distribution Designation | default |
| Part Number | PMD56-2952 |
| Target Gender | male |
| Batteries Included | true |
| UPC | 4974375393608 |
| Bezel Color | Black |
| Movement | Quartz |
| Water Resistance | 200 m (20 ATM) |
| Indices | Baton Indexes |
| Case Thickness | 11.4 mm |
| Band/Strap | Bracelet |
| Reference Number | PMD56-2952 |
| Brand | Citizen |
| Case Color | Silver |
| Type | Wristwatch |
| Department | Men |
| Band Color | Silver |
| Band Material | Titanium |
| Lug Width | 19 mm |
| Dial Color | Black |
| Band Width | 19 mm |
| Model | Promaster Land |
| Watch Shape | Round |
| Style | Dress/Formal, Casual |
| Case Size | 39 mm |
| Case Material | Titanium |
| Display | Analog |
Citizen's sport watches are water resistant to 200 meters or more.