Noah x Timex Oval Moon Phase black/gold BNIB
USD 445.00 USD
Specifications
| Closure | Buckle |
| Max Wrist Size | 8.1-8.25 in |
| Dial Pattern | Celestial |
| Number Of Jewels | 21 Jewels |
| Indices | Roman Numerals |
| Year Manufactured | 2020-Now |
| Band/Strap | Two-Piece Strap |
| Case Thickness | 8 mm |
| Case Color | Gold |
| Handedness | Left |
| Caseback | Screwback |
| Department | Unisex Adults |
| Unit Type | Unit |
| Bezel Type | Fixed |
| Lug Width | 18 mm |
| Manufacturer Warranty | 1 Year |
| Watch Shape | Oval |
| Style | Classic, Dress/Formal |
| Features | Moon Phase |
| Case Material | Stainless Steel |
| Movement | Quartz |
| Water Resistance | 50 m (5 ATM) |
| With Papers | Yes |
| Reference Number | TW 2Y62400 JP |
| Brand | Timex |
| Type | Wristwatch |
| Band Color | Brown |
| Band Material | Leather |
| Dial Color | White |
| Band Width | 18 mm |
| Theme | Celestial & Horoscope |
| With Original Box/Packaging | Yes |
| Case Finish | Polished |
| Display | Analog |
What stands out about this piece is its manufacture year—2020 to the present day.