Pokémon Colosseum Sweepstakes Watch Winning Prize 1/100
USD 10000.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 0 Jewels |
| Dial Pattern | Cartoon |
| Indices | Arabic Numerals |
| Year Manufactured | 2004 |
| Case Thickness | 10 mm |
| Band/Strap | Two-Piece Strap |
| Handedness | Right |
| Case Color | Silver |
| Caseback | Solid |
| Department | Unisex Adults |
| Bezel Type | 12-Hour |
| Lug Width | 18 mm |
| Watch Shape | Round |
| Style | Casual |
| Case Size | 35 mm |
| Case Material | Stainless Steel |
| Water Resistance | 30 m (3 ATM) |
| Movement | Quartz |
| Brand | Pokémon |
| Type | Wristwatch |
| Band Color | Black |
| Band Material | Leather |
| Dial Color | Multicolor |
| Model | Pokémon Colosseum |
| Band Width | 18 mm |
| With Original Box/Packaging | Yes |
| Theme | Pokémon |
| Case Finish | Polished |
| Display | Analog |
The department here is unisex adults, making it a unisex staple.